Import Libraries

In [1]:
# Base Libraries
import pandas as pd
import numpy as np
import missingno
import yfinance as yf

# Plotting
import matplotlib.pyplot as plt
plt.rcParams["figure.figsize"] = (10,6)

plt.style.use('fivethirtyeight')

# Ignore warnings
import warnings
warnings.filterwarnings('ignore')

Get DOW 30 stocks

In [2]:
dow = pd.read_html('https://en.wikipedia.org/wiki/Dow_Jones_Industrial_Average')
dow[1]
Out[2]:
Company Exchange Symbol Industry Date added Notes Index weighting
0 3M NYSE MMM Conglomerate 1976-08-09 As Minnesota Mining and Manufacturing 3.38%
1 American Express NYSE AXP Financial services 1982-08-30 NaN 3.29%
2 Amgen NASDAQ AMGN Biopharmaceutical 2020-08-31 NaN 3.84%
3 Apple NASDAQ AAPL Information technology 2015-03-19 NaN 2.76%
4 Boeing NYSE BA Aerospace and defense 1987-03-12 NaN 4.01%
5 Caterpillar NYSE CAT Construction and Mining 1991-05-06 NaN 3.73%
6 Chevron NYSE CVX Petroleum industry 2008-02-19 Also 1930-07-18 to 1999-11-01 2.07%
7 Cisco Systems NASDAQ CSCO Information technology 2009-06-08 NaN 1.03%
8 Coca-Cola NYSE KO Soft Drink 1987-03-12 Also 1932-05-26 to 1935-11-20 1.01%
9 Disney NYSE DIS Broadcasting and entertainment 1991-05-06 NaN 3.18%
10 Dow NYSE DOW Chemical industry 2019-04-02 NaN 1.10%
11 Goldman Sachs NYSE GS Financial services 2013-09-20 NaN 7.65%
12 Home Depot NYSE HD Home Improvement 1999-11-01 NaN 6.65%
13 Honeywell NASDAQ HON Conglomerate 2020-08-31 NaN 4.12%
14 IBM NYSE IBM Information technology 1979-06-29 Also 1932-05-26 to 1939-03-04 2.64%
15 Intel NASDAQ INTC Semiconductor industry 1999-11-01 NaN 1.03%
16 Johnson & Johnson NYSE JNJ Pharmaceutical industry 1997-03-17 NaN 3.04%
17 JPMorgan Chase NYSE JPM Financial services 1991-05-06 NaN 3.13%
18 McDonald's NYSE MCD Food industry 1985-10-30 NaN 4.51%
19 Merck NYSE MRK Pharmaceutical industry 1979-06-29 NaN 1.48%
20 Microsoft NASDAQ MSFT Information technology 1999-11-01 NaN 5.72%
21 Nike NYSE NKE Apparel 2013-09-20 NaN 2.93%
22 Procter & Gamble NYSE PG Fast-moving consumer goods 1932-05-26 NaN 2.61%
23 Salesforce NYSE CRM Information technology 2020-08-31 NaN 5.43%
24 Travelers NYSE TRV Insurance 2009-06-08 NaN 2.89%
25 UnitedHealth NYSE UNH Managed health care 2012-09-24 NaN 7.88%
26 Verizon NYSE VZ Telecommunication 2004-04-08 NaN 0.97%
27 Visa NYSE V Financial services 2013-09-20 NaN 4.34%
28 Walgreens Boots Alliance NASDAQ WBA Retailing 2018-06-26 NaN 0.89%
29 Walmart NYSE WMT Retailing 1997-03-17 NaN 2.69%
In [3]:
# Get stock tickers and company names as lists

dow_stocks = list(dow[1]['Symbol'])
dow_company_name = list(dow[1]['Company'])
In [4]:
dow_stocks
Out[4]:
['MMM',
 'AXP',
 'AMGN',
 'AAPL',
 'BA',
 'CAT',
 'CVX',
 'CSCO',
 'KO',
 'DIS',
 'DOW',
 'GS',
 'HD',
 'HON',
 'IBM',
 'INTC',
 'JNJ',
 'JPM',
 'MCD',
 'MRK',
 'MSFT',
 'NKE',
 'PG',
 'CRM',
 'TRV',
 'UNH',
 'VZ',
 'V',
 'WBA',
 'WMT']
In [5]:
dow_company_name
Out[5]:
['3M',
 'American Express',
 'Amgen',
 'Apple',
 'Boeing',
 'Caterpillar',
 'Chevron',
 'Cisco Systems',
 'Coca-Cola',
 'Disney',
 'Dow',
 'Goldman Sachs',
 'Home Depot',
 'Honeywell',
 'IBM',
 'Intel',
 'Johnson & Johnson',
 'JPMorgan Chase',
 "McDonald's",
 'Merck',
 'Microsoft',
 'Nike',
 'Procter & Gamble',
 'Salesforce',
 'Travelers',
 'UnitedHealth',
 'Verizon',
 'Visa',
 'Walgreens Boots Alliance',
 'Walmart']

Download/Load OHLC values of the 30 stocks

In [6]:
# ohlc = {symbol: yf.download(symbol, start='2010-01-01', end='2020-09-30', auto_adjust=True, progress=False) for symbol in dow_stocks}
# np.save('ohlc.npy', dow_ohlc) 

ohlc = np.load('dow_ohlc.npy', allow_pickle='TRUE').item()
In [7]:
type(ohlc)
Out[7]:
dict
In [8]:
ohlc
Out[8]:
{'MMM':                   Open        High         Low       Close   Volume
 Date                                                               
 2009-12-31   60.447778   60.656991   59.546003   59.639786  2049800
 2010-01-04   59.942795   60.202507   59.639800   59.892296  3043700
 2010-01-05   59.733564   60.043775   58.939998   59.517136  2847000
 2010-01-06   60.512704   61.032127   60.245782   60.361206  5268500
 2010-01-07   60.108729   60.426156   59.243027   60.404514  4470100
 ...                ...         ...         ...         ...      ...
 2020-09-23  156.169088  157.821876  152.901944  153.276703  2248200
 2020-09-24  153.170978  155.630951  151.892965  154.151123  1569700
 2020-09-25  153.084512  154.689250  152.652100  154.007004  1948900
 2020-09-28  155.669392  157.725765  155.025576  155.342682  2098500
 2020-09-29  155.352303  155.621360  152.575238  153.564987  2006700
 
 [2705 rows x 5 columns],
 'AXP':                  Open       High        Low      Close    Volume
 Date                                                            
 2009-12-31  34.214254  34.364830  33.871275  33.896370   4030500
 2010-01-04  34.138971  34.381564  33.787625  34.230988   6894300
 2010-01-05  34.155693  34.490305  33.770885  34.155693  10641200
 2010-01-06  34.490313  34.858387  34.440119  34.707813   8399400
 2010-01-07  34.665803  35.489181  34.539778  35.270733   8981700
 ...               ...        ...        ...        ...       ...
 2020-09-23  94.262811  95.581856  93.603280  94.065933   9427200
 2020-09-24  93.849376  95.384991  92.244863  93.957657   4249000
 2020-09-25  93.199691  95.335761  92.983129  94.754990   2775600
 2020-09-28  97.452149  98.170739  97.087932  97.274963   3930900
 2020-09-29  97.196214  97.796678  95.709828  96.221695   3200400
 
 [2705 rows x 5 columns],
 'AMGN':                   Open        High         Low       Close    Volume
 Date                                                                
 2009-12-31   44.440469   44.463666   43.744514   43.744514   4027900
 2010-01-04   43.790935   44.749802   43.736805   44.633812   5277400
 2010-01-05   44.332231   44.610610   43.512551   44.247169   7882800
 2010-01-06   44.030652   44.378629   43.690409   43.914661   6015100
 2010-01-07   43.620794   43.713587   42.259820   43.512535  10371600
 ...                ...         ...         ...         ...       ...
 2020-09-23  238.260468  240.119914  232.653199  233.722626   2104300
 2020-09-24  233.298709  233.809335  229.088450  231.535614   1827200
 2020-09-25  230.755200  235.254496  229.117343  234.907669   2635700
 2020-09-28  238.626586  239.936874  235.822966  238.000351   2213900
 2020-09-29  238.501322  239.946493  236.506980  239.223907   2008000
 
 [2705 rows x 5 columns],
 'AAPL':                   Open        High         Low       Close     Volume
 Date                                                                 
 2009-12-31    6.526081    6.532817    6.447387    6.452592  352410800
 2010-01-04    6.535265    6.568028    6.503113    6.553024  493729600
 2010-01-05    6.571093    6.601407    6.529755    6.564356  601904800
 2010-01-06    6.564355    6.590383    6.453204    6.459940  552160000
 2010-01-07    6.483824    6.491479    6.401149    6.447998  477131200
 ...                ...         ...         ...         ...        ...
 2020-09-23  110.745037  111.231194  105.933049  106.280312  150718700
 2020-09-24  104.345594  109.385775  104.176928  107.371689  167743300
 2020-09-25  107.580045  111.558614  106.826000  111.399864  149981400
 2020-09-28  114.108464  114.416032  111.895941  114.058853  137672400
 2020-09-29  113.652080  114.406117  112.679758  113.195679   99382200
 
 [2705 rows x 5 columns],
 'BA':                   Open        High         Low       Close    Volume
 Date                                                                
 2009-12-31   42.858050   43.029483   42.117774   42.180115   2189400
 2010-01-04   43.419086   43.941174   42.702187   43.777534   6186700
 2010-01-05   43.832095   45.413946   43.637286   45.211346   8867800
 2010-01-06   45.374970   46.746429   45.102238   46.582787   8836500
 2010-01-07   46.372413   48.554280   45.990588   48.468563  14379100
 ...                ...         ...         ...         ...       ...
 2020-09-23  157.330002  160.419998  150.889999  151.179993  18247500
 2020-09-24  150.289993  150.309998  145.020004  146.050003  27098100
 2020-09-25  146.850006  156.309998  146.419998  156.029999  29123000
 2020-09-28  160.330002  168.000000  159.199997  166.080002  38868200
 2020-09-29  164.770004  165.500000  162.009995  163.600006  19874700
 
 [2705 rows x 5 columns],
 'CAT':                   Open        High         Low       Close   Volume
 Date                                                               
 2009-12-31   41.638513   41.898754   41.197552   41.197552  3859700
 2010-01-04   41.674664   42.787914   41.573457   42.325264  7325600
 2010-01-05   42.325259   42.968632   42.093935   42.831284  5697200
 2010-01-06   42.780684   43.322852   42.686707   42.961407  4718800
 2010-01-07   42.867434   43.301170   42.397557   43.134903  5432900
 ...                ...         ...         ...         ...      ...
 2020-09-23  143.585107  144.977349  139.807587  140.566986  2420100
 2020-09-24  140.216514  143.546192  138.960574  141.306931  2138800
 2020-09-25  140.089938  142.825725  139.233173  142.056595  1848900
 2020-09-28  144.091387  146.340379  143.516972  143.779831  2212700
 2020-09-29  144.451606  145.035766  142.348662  143.516968  1605600
 
 [2705 rows x 5 columns],
 'CVX':                  Open       High        Low      Close    Volume
 Date                                                            
 2009-12-31  48.138677  48.175839  47.649362  47.686523   4246600
 2010-01-04  48.435997  49.055384  48.411226  48.968670  10173800
 2010-01-05  49.067785  49.315540  48.758092  49.315540  10593700
 2010-01-06  49.204029  49.550883  49.049182  49.321709  11014600
 2010-01-07  49.154487  49.365076  48.912927  49.135906   9626900
 ...               ...        ...        ...        ...       ...
 2020-09-23  70.783812  71.083472  67.281611  67.375252  16649200
 2020-09-24  66.719762  68.386584  66.017449  67.234795  15203500
 2020-09-25  66.495024  67.871559  66.270278  67.262886  11070500
 2020-09-28  68.957793  70.006583  68.498950  69.229355  12863800
 2020-09-29  69.294914  69.426012  66.588667  67.328438  10553000
 
 [2705 rows x 5 columns],
 'CSCO':                  Open       High        Low      Close    Volume
 Date                                                            
 2009-12-31  17.651317  17.702586  17.534130  17.534130  25208100
 2010-01-04  17.658647  18.193313  17.585404  18.083450  59853700
 2010-01-05  18.017525  18.112739  17.856392  18.002876  45124500
 2010-01-06  17.973587  18.120071  17.827103  17.885696  35715700
 2010-01-07  17.797805  17.995559  17.702591  17.966263  31531200
 ...               ...        ...        ...        ...       ...
 2020-09-23  37.764108  37.918129  36.753344  36.849606  24843200
 2020-09-24  36.580065  36.734087  36.195011  36.435669  30910400
 2020-09-25  36.349033  37.099889  36.214265  37.013252  22966600
 2020-09-28  37.735223  37.821860  37.340544  37.667839  24275700
 2020-09-29  37.610081  37.908499  37.379051  37.600456  16353700
 
 [2705 rows x 5 columns],
 'KO':                  Open       High        Low      Close    Volume
 Date                                                            
 2009-12-31  19.832142  19.890695  19.608264  19.632374  10848800
 2010-01-04  19.687487  19.708153  19.597937  19.646156  13870400
 2010-01-05  19.580711  19.628932  19.336167  19.408497  23172400
 2010-01-06  19.408495  19.439493  19.281057  19.401608  19264600
 2010-01-07  19.401607  19.415383  19.201838  19.353386  13234600
 ...               ...        ...        ...        ...       ...
 2020-09-23  47.835048  48.017807  46.334490  46.372967  17121200
 2020-09-24  46.372965  47.229051  45.747736  46.844296  16788100
 2020-09-25  46.363347  46.902006  46.151729  46.863533  12603400
 2020-09-28  47.431054  47.815810  47.267530  47.402195  11215700
 2020-09-29  47.508004  47.671528  47.046295  47.055912  12426600
 
 [2705 rows x 5 columns],
 'DIS':                   Open        High         Low       Close    Volume
 Date                                                                
 2009-12-31   28.108127   28.526221   28.064576   28.090706  19651700
 2010-01-04   28.308465   28.526222   27.759717   27.933922  13700400
 2010-01-05   27.933921   28.012314   27.611641   27.864239  10307700
 2010-01-06   27.785844   27.872947   27.594218   27.716162  10709500
 2010-01-07   27.672615   27.751008   27.472279   27.724876   8202100
 ...                ...         ...         ...         ...       ...
 2020-09-23  127.070000  127.300003  122.900002  123.279999   8323600
 2020-09-24  121.930000  123.800003  120.779999  122.489998   8480000
 2020-09-25  121.360001  124.190002  120.980003  124.000000   6851800
 2020-09-28  125.750000  126.860001  125.370003  125.989998   6283700
 2020-09-29  125.919998  126.290001  123.680000  125.400002   7405800
 
 [2705 rows x 5 columns],
 'DOW':                  Open       High        Low      Close   Volume
 Date                                                           
 2019-03-20  45.409330  46.054960  42.611599  42.869850  2350800
 2019-03-21  43.033414  43.042021  41.492509  42.163963  1764700
 2019-03-22  42.009018  42.998986  41.458081  41.836849   844700
 2019-03-25  41.836845  42.525520  41.320343  42.310310   440900
 2019-03-26  42.181179  42.826809  41.475290  42.052052   504700
 ...               ...        ...        ...        ...      ...
 2020-09-23  45.054540  45.470311  43.911169  44.166302  4018000
 2020-09-24  44.100151  44.402534  43.174114  43.854469  4648700
 2020-09-25  43.249712  43.845022  43.117421  43.504845  4090200
 2020-09-28  43.939514  45.621499  43.939514  44.865551  3993100
 2020-09-29  44.629315  45.149029  43.712726  44.005657  2716800
 
 [387 rows x 5 columns],
 'GS':                   Open        High         Low       Close    Volume
 Date                                                                
 2009-12-31  139.744099  142.116476  139.443376  141.038879   6401800
 2010-01-04  142.049684  145.558112  141.598592  144.580765   9135000
 2010-01-05  144.513903  147.237108  144.154712  147.136871  11659400
 2010-01-06  146.501965  146.501965  145.148706  145.566376   7381100
 2010-01-07  145.616549  149.317101  145.307465  148.414932   8727400
 ...                ...         ...         ...         ...       ...
 2020-09-23  187.664717  188.563942  181.673125  181.917480   3116100
 2020-09-24  184.712892  193.001427  182.826477  190.704483   5114600
 2020-09-25  188.603054  190.978178  185.328689  190.548111   3106000
 2020-09-28  193.314208  197.311854  192.698428  194.575089   3280100
 2020-09-29  193.685634  194.281861  191.017265  192.346558   2400000
 
 [2705 rows x 5 columns],
 'HD':                   Open        High         Low       Close    Volume
 Date                                                                
 2009-12-31   21.971599   22.183083   21.820539   21.850752   7437100
 2010-01-04   22.016917   22.016917   21.563739   21.654375  13120900
 2010-01-05   21.699692   21.896070   21.367362   21.812986  15594300
 2010-01-06   21.812984   21.903620   21.677032   21.737455   8833200
 2010-01-07   21.797881   22.069787   21.699692   21.994259  12058200
 ...                ...         ...         ...         ...       ...
 2020-09-23  268.320994  269.490046  257.867552  259.679596   4467600
 2020-09-24  258.861223  262.748400  257.078405  258.851501   3095600
 2020-09-25  257.380416  263.186787  257.117386  261.628021   2457700
 2020-09-28  264.920924  267.151907  263.332933  265.310608   3061100
 2020-09-29  266.353041  266.781702  264.122058  265.096283   2048900
 
 [2705 rows x 5 columns],
 'HON':                   Open        High         Low       Close    Volume
 Date                                                                
 2009-12-31   29.078200   29.217331   28.668133   28.704746   2923630
 2010-01-04   29.004975   29.568819   28.909782   29.546850   7750615
 2010-01-05   29.407723   29.627402   29.356466   29.605436   6796106
 2010-01-06   29.612758   29.685985   29.458984   29.605436   6209345
 2010-01-07   29.612756   30.286437   29.349141   30.176598  10266533
 ...                ...         ...         ...         ...       ...
 2020-09-23  158.848141  160.394334  154.454173  155.393631   2507600
 2020-09-24  154.933697  157.478076  153.495137  155.364273   2238300
 2020-09-25  154.278011  158.593689  153.808282  158.035889   2593900
 2020-09-28  160.922796  162.596212  159.738670  161.118515   2512600
 2020-09-29  161.040221  162.674499  159.973538  160.991287   2169300
 
 [2705 rows x 5 columns],
 'IBM':                   Open        High         Low       Close   Volume
 Date                                                               
 2009-12-31   85.321740   85.605262   84.252077   84.348732  4417676
 2010-01-04   84.529154   85.682586   84.316514   85.347511  6438444
 2010-01-05   84.851342   84.960889   83.833231   84.316513  7156104
 2010-01-06   84.206957   84.728904   83.646355   83.768784  5863144
 2010-01-07   83.685026   83.929889   83.066428   83.478828  6109268
 ...                ...         ...         ...         ...      ...
 2020-09-23  108.383732  109.092531  106.257326  106.616219  4120612
 2020-09-24  105.961242  107.235288  104.507750  105.952271  3709325
 2020-09-25  105.512632  107.136592  104.920470  106.723869  3089570
 2020-09-28  108.177377  109.756479  108.033824  109.218147  3670623
 2020-09-29  108.931032  109.630860  107.854368  108.509338  2203504
 
 [2705 rows x 5 columns],
 'INTC':                  Open       High        Low      Close    Volume
 Date                                                            
 2009-12-31  14.381255  14.465028  14.241631  14.241631  26429200
 2010-01-04  14.513898  14.681447  14.472010  14.576728  47800900
 2010-01-05  14.618616  14.653521  14.381255  14.569748  52357700
 2010-01-06  14.527865  14.611640  14.430129  14.520884  40037400
 2010-01-07  14.472011  14.492955  14.199745  14.381256  54041500
 ...               ...        ...        ...        ...       ...
 2020-09-23  48.219855  48.529515  47.087659  47.242489  30078800
 2020-09-24  46.961862  48.035996  46.855416  47.571507  29343400
 2020-09-25  47.377965  48.655312  47.174751  48.326298  26633400
 2020-09-28  48.877884  49.797187  48.539195  49.768158  29652200
 2020-09-29  49.652033  50.068139  49.303665  49.535908  19558200
 
 [2705 rows x 5 columns],
 'JNJ':                   Open        High         Low       Close    Volume
 Date                                                                
 2009-12-31   45.751002   45.751002   45.195976   45.252182   6962300
 2010-01-04   45.462955   45.659673   45.252189   45.441879   9506200
 2010-01-05   45.371627   45.399730   44.837676   44.914959  10673100
 2010-01-06   44.893881   45.343522   44.844702   45.280289  13171500
 2010-01-07   45.139773   45.210029   44.781466   44.957108  10901600
 ...                ...         ...         ...         ...       ...
 2020-09-23  142.861884  142.929699  139.858965  139.917084   8784400
 2020-09-24  140.033336  140.701733  138.851538  140.139893   5614800
 2020-09-25  139.490869  141.670414  139.384313  141.098892   5531200
 2020-09-28  142.135404  143.646553  141.835113  142.503510   5843200
 2020-09-29  142.978162  143.288134  141.486376  142.455063   6768600
 
 [2705 rows x 5 columns],
 'JPM':                  Open       High        Low      Close    Volume
 Date                                                            
 2009-12-31  30.765731  31.142727  30.640067  30.802691  20143100
 2010-01-04  30.928493  31.816605  30.839680  31.712990  35460500
 2010-01-05  31.668592  32.445689  31.661189  32.327274  41208300
 2010-01-06  32.157049  32.630708  32.053436  32.504890  27729000
 2010-01-07  32.408687  33.393010  32.275470  33.148781  44864700
 ...               ...        ...        ...        ...       ...
 2020-09-23  91.608098  92.159022  89.559051  89.636368  19952700
 2020-09-24  89.230426  91.144167  88.321882  89.559052  18366500
 2020-09-25  88.969458  90.583568  88.795481  90.341934  13293100
 2020-09-28  91.878732  93.686153  91.192493  92.941925  20894100
 2020-09-29  92.816271  92.816271  91.173166  92.159027  12848200
 
 [2705 rows x 5 columns],
 'MCD':                   Open        High         Low       Close    Volume
 Date                                                                
 2009-12-31   44.580026   44.650821   44.169410   44.204807   4495300
 2010-01-04   44.339311   44.650811   44.112766   44.445503   5839300
 2010-01-05   44.360555   44.424271   44.027814   44.105690   7099000
 2010-01-06   44.034893   44.183563   43.227823   43.503925  10551300
 2010-01-07   43.362337   44.134010   43.263223   43.822510   7517700
 ...                ...         ...         ...         ...       ...
 2020-09-23  211.540485  213.503607  208.207080  208.916519   2777700
 2020-09-24  208.702702  212.259641  207.575364  210.034119   1727000
 2020-09-25  209.237227  213.075994  207.633682  212.036118   2196800
 2020-09-28  213.804868  215.729107  212.852468  214.057541   2111700
 2020-09-29  214.213041  214.737843  212.327669  212.522034   1731700
 
 [2705 rows x 5 columns],
 'MRK':                  Open       High        Low      Close    Volume
 Date                                                            
 2009-12-31  23.179495  23.349559  22.990530  23.015726   7403072
 2010-01-04  23.192089  23.462936  23.022023  23.311766  14563532
 2010-01-05  23.494421  23.588903  23.261366  23.406239  15452550
 2010-01-06  23.437742  23.765277  23.242479  23.721188  15971415
 2010-01-07  23.601515  23.872362  23.557423  23.758984  12488597
 ...               ...        ...        ...        ...       ...
 2020-09-23  75.906624  76.573520  75.440715  75.486397   7085842
 2020-09-24  75.002210  76.262899  74.773817  75.961433   7844280
 2020-09-25  75.047882  76.043649  74.728141  75.760445   6932101
 2020-09-28  76.007107  76.463878  75.422437  75.605148   6123674
 2020-09-29  75.532066  75.961438  74.636792  74.819504   6742413
 
 [2705 rows x 5 columns],
 'MSFT':                   Open        High         Low       Close    Volume
 Date                                                                
 2009-12-31   23.928155   23.935878   23.541967   23.541967  31929700
 2010-01-04   23.650104   24.020843   23.626932   23.904987  38409100
 2010-01-05   23.827750   24.020844   23.665551   23.912710  49749600
 2010-01-06   23.850913   24.005389   23.572860   23.765953  58182400
 2010-01-07   23.657817   23.711885   23.317974   23.518791  50559700
 ...                ...         ...         ...         ...       ...
 2020-09-23  205.633456  205.831288  197.849260  198.403152  30803800
 2020-09-24  197.671194  203.328835  197.028272  200.974777  31202500
 2020-09-25  201.330869  206.761007  200.331871  205.554321  29437300
 2020-09-28  208.580981  210.252559  205.791717  207.156677  32004900
 2020-09-29  207.067653  207.779805  204.555336  205.000427  24221900
 
 [2705 rows x 5 columns],
 'NKE':                   Open        High         Low       Close    Volume
 Date                                                                
 2009-12-31   14.325821   14.414533   14.291203   14.295529   6347600
 2010-01-04   14.293369   14.295533   14.089983   14.139747  11972400
 2010-01-05   14.094304   14.234945   13.999101   14.195998   6275200
 2010-01-06   14.150567   14.213314   14.051037   14.109456  13399200
 2010-01-07   14.089981   14.280385   14.074835   14.247930   7187600
 ...                ...         ...         ...         ...       ...
 2020-09-23  128.988612  129.147102  124.075516  125.908020  37822700
 2020-09-24  125.244357  126.333953  122.134050  123.570335  13485800
 2020-09-25  122.480742  123.570339  121.113787  123.055260   9182800
 2020-09-28  123.976462  124.996721  122.718467  123.144402   7525000
 2020-09-29  123.164210  125.898113  122.787806  125.155205   7796400
 
 [2705 rows x 5 columns],
 'PG':                   Open        High         Low       Close   Volume
 Date                                                               
 2009-12-31   42.746341   42.753289   42.079299   42.127937  5942200
 2010-01-04   42.461459   42.600427   42.127938   42.468407  9190800
 2010-01-05   42.475341   42.579565   42.107076   42.482288  8649400
 2010-01-06   42.343339   42.357236   42.037612   42.280804  9908400
 2010-01-07   42.093186   42.176565   41.856941   42.051495  8972800
 ...                ...         ...         ...         ...      ...
 2020-09-23  134.278281  134.278281  132.017996  132.231415  6373700
 2020-09-24  132.580646  133.046280  131.649379  132.823166  5708200
 2020-09-25  131.823981  133.861152  131.823981  133.502213  4969900
 2020-09-28  134.414085  135.752798  133.657425  133.880539  5810800
 2020-09-29  134.249178  134.278279  132.570946  133.152985  4492100
 
 [2705 rows x 5 columns],
 'CRM':                   Open        High         Low       Close   Volume
 Date                                                               
 2009-12-31   18.520000   18.590000   18.387501   18.442499  5436400
 2010-01-04   18.652500   18.882500   18.547501   18.705000  7906000
 2010-01-05   18.612499   18.750000   18.200001   18.625000  7942400
 2010-01-06   18.687500   18.750000   18.495001   18.592501  5122400
 2010-01-07   18.629999   18.737499   18.385000   18.510000  4840000
 ...                ...         ...         ...         ...      ...
 2020-09-23  248.490005  248.770004  235.350006  235.990005  7507900
 2020-09-24  235.839996  239.960007  233.630005  237.550003  4166800
 2020-09-25  237.389999  243.949997  235.050003  242.740005  5117800
 2020-09-28  247.559998  248.580002  242.210007  246.669998  4088300
 2020-09-29  245.259995  247.899994  244.500000  247.449997  3983700
 
 [2705 rows x 5 columns],
 'TRV':                   Open        High         Low       Close    Volume
 Date                                                                
 2009-12-31   37.371268   37.639323   37.110661   37.125553   2320000
 2010-01-04   37.341481   37.557411   36.976627   37.088318   3716000
 2010-01-05   36.954282   36.998956   36.127780   36.209686   5941900
 2010-01-06   35.934186   36.030984   35.256604   35.695915  10124500
 2010-01-07   35.606563   36.373495   35.606563   36.209686   4901600
 ...                ...         ...         ...         ...       ...
 2020-09-23  106.141815  107.259296  104.412134  104.451004   2883500
 2020-09-24  104.907724  106.336165  102.682467  104.771683   1746300
 2020-09-25  103.547309  105.257552  102.964273  105.053490   1714100
 2020-09-28  106.627676  108.736324  106.209833  107.103821   1555900
 2020-09-29  106.860890  107.132972  103.537583  104.402420   1306500
 
 [2705 rows x 5 columns],
 'UNH':                   Open        High         Low       Close    Volume
 Date                                                                
 2009-12-31   25.831849   25.998775   25.414533   25.439571   5354200
 2010-01-04   26.190741   26.374361   25.848542   26.315937  12199500
 2010-01-05   26.482870   26.683181   26.107286   26.274212  11180700
 2010-01-06   26.374361   26.758293   26.215781   26.532942   9761100
 2010-01-07   26.366016   27.584577   26.366016   27.551191  11789800
 ...                ...         ...         ...         ...       ...
 2020-09-23  289.866830  290.947695  286.751977  287.056610   3709900
 2020-09-24  287.105743  289.798056  284.600126  287.567566   2869100
 2020-09-25  286.182085  297.992919  286.152608  297.236328   2455800
 2020-09-28  301.058662  304.615667  297.560580  297.953644   2575700
 2020-09-29  298.385976  300.184120  295.447984  298.857605   1797800
 
 [2705 rows x 5 columns],
 'VZ':                  Open       High        Low      Close    Volume
 Date                                                            
 2009-12-31  17.840692  17.862026  17.670019  17.670019   7982714
 2010-01-04  17.814035  17.840703  17.648695  17.750032  16176648
 2010-01-05  17.798025  17.814026  17.483347  17.782024  23722957
 2010-01-06  17.660295  17.714401  17.205801  17.270729  37506464
 2010-01-07  17.368116  17.368116  17.059710  17.167923  25508242
 ...               ...        ...        ...        ...       ...
 2020-09-23  56.632848  56.926280  55.705214  55.762009  15416200
 2020-09-24  55.847204  56.377281  55.515909  56.027050  10875300
 2020-09-25  55.705217  56.273157  55.667357  56.216362  10676300
 2020-09-28  56.377282  56.604456  56.017588  56.187969  11910500
 2020-09-29  56.112243  56.311023  55.941861  56.074383  10005900
 
 [2705 rows x 5 columns],
 'V':                   Open        High         Low       Close    Volume
 Date                                                                
 2009-12-31   20.209995   20.255936   20.023927   20.090544  12643600
 2010-01-04   20.214587   20.391463   20.090542   20.246746  20180000
 2010-01-05   20.053787   20.106619   19.755161   20.014734  25833600
 2010-01-06   19.987177   20.003257   19.732197   19.745979  16254000
 2010-01-07   19.748265   19.984867   19.651787   19.929737  27841200
 ...                ...         ...         ...         ...       ...
 2020-09-23  199.273808  199.561597  193.091163  193.885071   6310600
 2020-09-24  193.666737  196.167588  191.662102  194.033936   9865300
 2020-09-25  193.537762  196.634044  192.039229  195.750809   5496100
 2020-09-28  199.105127  200.186839  198.311204  198.797485   5565300
 2020-09-29  199.055483  200.841805  197.854673  197.924149   5513500
 
 [2705 rows x 5 columns],
 'WBA':                  Open       High        Low      Close    Volume
 Date                                                            
 2009-12-31  27.462935  27.462935  27.086327  27.115866   2806100
 2010-01-04  27.330016  27.544167  27.056790  27.544167   8171000
 2010-01-05  27.396476  27.440784  27.042020  27.322632  10843200
 2010-01-06  26.702333  27.536782  26.525104  27.115866   8945400
 2010-01-07  27.093719  27.322640  26.931262  27.278332   5040700
 ...               ...        ...        ...        ...       ...
 2020-09-23  34.154243  34.535002  33.259453  33.373684   8479100
 2020-09-24  33.487906  33.564056  32.859651  33.345119   5498600
 2020-09-25  33.021471  33.849628  32.869167  33.725880   5955400
