Symbol: PLTR
Ticker | Date | Trade | Quantity | Entry | Stop Loss | Exit | Percentage Profit | Remarks | Days To Exit |
PLTR | 25 Jan 21 | Buy | 1 | 34.46 | 24.37 | 32.25 | -21.90% | 7 | |
134 | 8 Jun 21 | Buy | 1 | 24.89 | 21.65 | 23.5 | -42.90% | 3 | |
16 | 24 Jun 21 | Buy | 1 | 26.4 | 23.86 | 26.1 | -11.81% | 6 | |
14 | 8 Jul 21 | Sell | 0 | 22.67 | 26.13 | 22.62 | 1.45% | 10 | |
21 | 29 Jul 21 | Buy | 1 | 22.665 | 21.22 | 26.03 | 232.87% | 29 | |
89 | 26 Oct 21 | Buy | 1 | 25.59 | 23.92 | 25.17 | -25.15% | 11 | |
23 | 18 Nov 21 | Sell | 0 | 21.9 | 23.64 | 19.91 | 114.37% | 15 | |
22 | 10 Dec 21 | Sell | 0 | 18.99 | 20.15 | 19.12 | -11.21% | Stop loss was based on high of candle | 9 |
25 | 4 Jan 22 | Sell | 0 | 17.86 | 19.45 | 14.23 | 228.30% | 20 | |
30 | 3 Feb 22 | Sell | 0 | 12.95 | 14.37 | 14.2 | -88.03% | Stop loss was based on a recent high | 10 |
15 | 18 Feb 22 | Sell | 0 | 11.65 | 14.2 | 12.01 | -14.12% | 6 | |
14 | 4 Mar 22 | Sell | 0 | 11.185 | 12.52 | 12.01 | -61.80% | Stop loss was based on a recent high | 10 |
19 | 23 Mar 22 | Buy | 1 | 13.53 | 11.66 | 13.35 | -9.63% | 11 | |
30 | 22 Apr 22 | Sell | 1 | 12.175 | 13.33 | 7.85 | 374.46% | Stop loss was based on a recent high | 16 |
35 | 27 May 22 | Buy | 0 | 8.45 | 7.37 | 8.46 | 0.93% | 10 | |
25 | 21 Jun 22 | Buy | 0 | 8.59 | 7.5 | 8.84 | 22.94% | 8 | |
15 | 6 Jul 22 | Buy | 0 | 10.15 | 8.84 | 9 | -87.79% | 7 | |
22 | 28 Jul 22 | Buy | 0 | 10.08 | 9.44 | 9.77 | -48.44% | Stock gapped down | 8 |
32 | 29 Aug 22 | Sell | 1 | 7.82 | 9.01 | 7.67 | 12.61% | 9 | |
25 | 23 Sep 22 | Sell | 1 | 7.19 | 8.1 | 8.07 | -96.70% | 5 | |
32 | 25 Oct 22 | Buy | 0 | 8.36 | 7.69 | 8.36 | 0.00% | 7 | |
37 | 1 Dec 22 | Buy | 0 | 7.56 | 6.98 | 7.03 | -91.38% | 4 | |
41 | 11 Jan 23 | Buy | 0 | 6.84 | 6.19 | 7.68 | 129.23% | 22 | |
35 | 15 Feb 23 | Buy | 1 | 9.345 | 7.68 | 8.23 | -66.97% | 5 | |
34 | 21 Mar 23 | Buy | 1 | 8.2 | 7.7 | 8.05 | -30.00% | 12 | |
27 | 17 Apr 23 | Buy | 1 | 8.58 | 7.9 | 8.29 | -42.65% | Stock gapped down | 4 |
17 | 4 May 23 | Sell | 0 | 7.38 | 8.02 | 9.22 | -287.50% | Stock gapped up | 4 |
14 | 18 May 23 | Buy | 1 | 10.335 | 8.65 | 15.44 | 302.97% | 23 | |
54 | 11 Jul 23 | Buy | 1 | 16.47 | 15.06 | 16.32 | -10.64% | Stop loss was based on a recent low | 9 |
20 | 31 Jul 23 | Buy | 1 | 18.82 | 16 | 16.74 | -73.76% | 7 | |
18 | 18 Aug 23 | Sell | 0 | 13.985 | 16.92 | 15.44 | -49.57% | 4 | |
41 | 28 Sep 23 | Buy | 1 | 15.14 | 13.68 | 16.67 | 104.79% | 17 | |
25 | 23 Oct 23 | Sell | 0 | 15.76 | 18.24 | 17.48 | -69.35% | 9 | |
21 | 13 Nov 23 | Buy | 1 | 19.77 | 17.93 | 19.29 | -26.09% | 9 |
Stock | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
PLTR | Final | $102,622.80 | $99,523.79 | $108,250.04 | $98,835.91 | $120,344.46 | $110,519.99 | $115,268.83 |
Lowest | $96,211.73 | $96,211.73 | $96,211.73 | $95,969.06 | $96,211.73 | $96,268.89 | $96,268.89 | |
Max DD | -26.37% | -25.27% | -15.21% | -24.06% | -11.33% | -11.14% | -11.00% |
Analysis
I chose PLTR as it is a low-priced stock with extremely high volume. I want to ‘test’ my hypothesis if high volume (and high profile in this case) stocks are more likely to trend.
PLTR does trend quite well. At least it does not cha-cha like SWN.
I love the consistency of the performance of various lot sizing strategies discussed in the previous post. For PLTR, we have the same outcome – using a sector filter improves results significantly and strategy 7 still performs very well.
The results are quite outstanding in fact. Given that PLTR dropped from 23.91 to 17.41 during our practice period (1 Jan 2021 to 22 Dec 2023), we managed to gain a profit of slightly more than 15% using Strategy 7.
However, there is one caveat. The practice result does not include any pyramiding. In other words, if a position is currently open, I will not enter a new trade until I exit the current trade. Given that strategy 7 skips certain trades, there is no guarantee that a valid setup does not appear between the entry and exit of those skipped trades. If such a setup appears, a trade would be initiated; this trade would otherwise not be initiated if a sector filter is not used.
For subsequent practice sessions, I may just go ahead and use a sector filter directly.
Leave a Reply