Date | Trade | Quantity | Entry | Stop Loss | Exit | Percentage Profit | Remarks |
26 Jan 10 | Sell | 1 | 4.07 | 4.45 | 4.18 | -28.95% | |
28 Apr 10 | Sell | 1 | 4 | 4.29 | 3.3 | 241.38% | |
23 Jun 10 | Sell | 1 | 2.855 | 3.06 | 2.65 | 100.00% | |
11 Aug 10 | Sell | 1 | 2.2625 | 2.4 | 2.38 | -85.45% | |
23 Sep 10 | Buy | 1 | 2.8875 | 2.61 | 2.86 | -9.91% | |
25 Oct 10 | Buy | 1 | 2.9925 | 2.77 | 3.11 | 52.81% | |
2 Dec 10 | Buy | 1 | 3.595 | 3.34 | 3.61 | 5.88% | |
22 Dec 10 | Buy | 1 | 3.7375 | 3.61 | 6.08 | 1837.25% | |
1 Mar 11 | Sell | 1 | 5.3925 | 6.22 | 4.55 | 101.81% | |
14 Apr 11 | Buy | 1 | 4.65 | 4.2075 | 4.72 | 15.82% | Stop loss is based on previous low, not indicator |
4 May 11 | Sell | 1 | 4.6175 | 5.1075 | 4.89 | -55.61% | Stop loss is based on previous high, not indicator |
5 Aug 11 | Sell | 1 | 3.33 | 3.67 | 3.47 | -41.18% | |
19 Aug 11 | Sell | 1 | 2.93 | 3.71 | 3.345 | -53.21% | |
14 Oct 11 | Buy | 1 | 3.9325 | 3.59 | 3.62 | -91.24% | |
1 Dec 11 | Buy | 1 | 3.9375 | 3.5 | 3.81 | -29.14% | |
18 Apr 12 | Sell | 1 | 3.42 | 3.71 | 3.3625 | 19.83% | |
4 Jun 12 | Sell | 1 | 2.97 | 3.2 | 3.15 | -78.26% | |
28 Jun 12 | Buy | 1 | 3.3275 | 3.03 | 3.23 | -32.77% | |
9 Oct 12 | Sell | 1 | 3.235 | 3.47 | 3.225 | 4.26% | Can disregard this trade as stop loss was hit BEFORE entry |
11 Dec 12 | Buy | 1 | 3.1325 | 2.95 | 3.09 | -23.29% | |
28 Mar 13 | Buy | 1 | 3.2 | 3.1 | 3.1 | -100.00% | |
24 Apr 13 | Buy | 1 | 3.2825 | 3.08 | 3.64 | 176.54% | |
8 Jan 14 | Buy | 1 | 4.07 | 3.91 | 3.91 | -100.00% | |
10 Feb 14 | Buy | 1 | 3.9925 | 3.84 | 4.6 | 398.36% | |
14 Mar 14 | Sell | 1 | 4.3925 | 4.62 | 4.61 | -95.60% | |
7 May 14 | Sell | 1 | 4.53 | 4.74 | 4.66 | -61.90% | |
28 May 14 | Buy | 1 | 4.7225 | 4.55 | 4.68 | -24.64% | |
14 Jul 14 | Buy | 1 | 4.8175 | 4.61 | 4.725 | -44.58% | |
23 Sep 14 | Sell | 1 | 4.6975 | 4.88 | 4.46 | 130.14% | |
20 Nov 14 | Buy | 1 | 5.075 | 4.76 | 5.11 | 11.11% | |
8 Dec 14 | Buy | 1 | 5.3075 | 5.11 | 5.11 | -100.00% | |
30 Jan 15 | Sell | 1 | 4.805 | 5.19 | 4.99 | -48.05% | |
28 May 15 | Buy | 1 | 5.505 | 5.24 | 5.45 | -20.75% | |
29 Jun 15 | Sell | 1 | 5.125 | 5.5 | 5.01 | 30.67% | |
4 Aug 15 | Buy | 1 | 5.0975 | 4.9 | 5.67 | 289.87% | |
5 Oct 15 | Buy | 1 | 6.19 | 5.62 | 6.92 | 128.07% | |
30 Dec 15 | Buy | 1 | 8.465 | 8.05 | 8.0725 | -94.58% | Bad trade as signal bar is too small |
1 Feb 16 | Buy | 1 | 7.3575 | 6.8 | 6.88 | -85.65% | |
8 Feb 16 | Sell | 1 | 6.5075 | 7.29 | 6.64 | -16.93% | |
2 Mar 16 | Buy | 1 | 8.2075 | 7.83 | 7.85 | -94.70% | |
18 Mar 16 | Buy | 1 | 8.3225 | 7.76 | 9.04 | 127.56% | |
13 Jun 16 | Buy | 1 | 11.8825 | 11.41 | 11.625 | -54.50% | |
8 Jul 16 | Buy | 1 | 12.3525 | 11.32 | 15.2 | 275.79% | |
19 Sep 16 | Buy | 1 | 15.89 | 14.33 | 16.84 | 60.90% | |
24 Oct 16 | Buy | 1 | 17.0075 | 16.38 | 17.56 | 88.05% | |
14 Dec 16 | Buy | 1 | 24.2975 | 22.25 | 25.93 | 79.73% |
Net Win
Net Profit = 2700%
In other words, if I risk $1 per trade, I would end up with $27 after all the trades above. There are a total of 46 trades, so the profit is 58.6 cents per trade.
Comments
These practice results use a trailing stop as stop loss.
For buy orders, the trailing stop is the low three days ago IF this low is the lowest low for the past three days. If the low is not the lowest low, the trailing stop is not adjusted.
For sell orders, the trailing stop is the high three days ago IF this high is the highest high for the past three days. If the high is not the highest high, the trailing stop is not adjusted.
There are two advantages to using this trailing stop:
- In most cases, the trailing stop is adjusted because a stop loss occurs. Hence, most stop losses are not 100% losses.
- The trailing stop also allows us to capture more of the profit when the stock trends.
The trailing stop basically allows us to cut our losses and ride our profits. However, it takes longer to take profit and thus, using an options may not be feasible.
Although the results are decent, if we simply buy and hold, the percentage return is much higher.
Also, I would like to try this system on FOREX.
Leave a Reply